Technical Specification
Model | NX-2426 | NX-2427 | NX-2428 | NX-2406 |
---|---|---|---|---|
Heater | 6/9KW | 12/18KW | 12 | 45/63 KW |
Iron Capacity(Elecrtic) | 3 | 6 | 8 | 25 |
Iron Capacity(Steam) | 2 | 4 | 5-6 BAR | 16 |
Steam Pressure | 5-6 BAR | 5-6 BAR | 30" x 40" x 36" | 5-6 BAR |
Dimension(Wxdxh Inches) | 25" x 36" x 36" | 30" x 40" x 36" | 96 | 36" x 70" x 54" |
Weight(Kgs) | 90 | 95 | 12 | 130 |
|
|
|
![]() |
XSONI SYSTEMS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |