PERC Dry Cleaning Machine (Made in Korea)
Features:
Model | Capacity dry wt per charge | Basket dia x depth | Tank | Capacity (lt.) distillator/nylon filter | Drive motor washing drive motor extracting | Pump / fan refrigerator air compressor | Heating EL distillator/air heater | Steam power electric power | Steam compressed air water | Consumption with/without distillation water(lt./cycle) stream(kg/hr.) electricity (kwh) | Connection air/water inlet/water outlet/steam inlet/condensate outlet | Dimension width depth height | Net weight/shipping wt. Shipping size (WxDxH) shipping volume |
Volume/ door dia. | |||||||||||||
PM-200 | 10/12 | 700x520 | 135 | 160/35 | 2.2KW 2.2KW | 0.55KW/1.1KW 2.0KW 0.35KW | 7.5KW 4.2KW | 6KW 18KW | 4.5 6 1.5+6 | 140(45) 40(15) 6.7(1.3) | 1/4'' 1/2''/1/2'' 1/2''/1/2'' | 1600 1400 1940 | 950/2090 |
200/420 | |||||||||||||
PM-300 | 15/17 | 850x530 | 115 | 160/35 | 2.2KW 2.2KW | 0.55KW/1.1KW 2.0KW 0.35KW | 7.5KW 4.2KW | 6KW 18KW | 4.5 6 1.5+6 | 140(45) 50(22) 6.9(1.6) | 1/4'' 1/2''/1/2'' 1/2''/1/2'' | 1600 1420 1980 | 980/2156 |
300/420 | |||||||||||||
PM-360 | 18/20 | 900x565 | 115 | 160/35 | 2.2KW 2.2KW | 0.55KW/2.1KW 2.2KW 0.35KW | 7.5KW 4.8KW | 7KW 19.5KW | 4.5 6 1.5+6 | 150(50) 50(22) 7.2(1.7) | 1/4'' 1/2''/1/2'' 1/2''/1/2'' | 1600 1420 1980 | 1040/2288 |
360/420 | |||||||||||||
PM-400 | 20/22 | 1000x520 | 140 | 215/50 | 2.2KW 2.2KW | 0.55KW/2.2KW 2.2KW 0.35KW | 12.0KW 4.8KW | 7KW 24KW | 5 8 2/6 | 180(80) 70(40) 10(3.2) | 1/4'' 1/2''/1/2'' 1/2''/1/2'' | 2080 1450 2070 | 1550/2680 |
408/420 | |||||||||||||
PM-500 | 25/28 | 1060x570 | 180 | 300/66 | 3.5KW 3.5KW | 0.55KW/2.2KW 3.0KW 0.35KW | 16 KW 4.8KW | 9.5KW 31KW | 5 8 2/6 | 190(100) 90(50) 13.3(8) | 1/4'' 1/2''/1/2'' 1/2''/1/2'' | 2250 1680 2130 | 2000/4450 |
503/520 | |||||||||||||
PM-700 | 33/35 | 1060x750 | 180 | 330/66 | 4.0KW 4.0KW | 1.0KW/1.5KW 1.5KW 0.35KW | 16 KW 7.5 KW | 14 KW 35 KW | 5 8 2/6 | 190(100) 90(50) 14.3(9) | 1/4'' 1/2''/1/2'' 1/2''/1/2'' | 2250 1700 2240 | 2800/6150 |
670/520 |
Note:
|
|
|
![]() |
XSONI SYSTEMS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |