Fully Stainless Steel Grade Available 304, 316
Indirect Oil / Gas Fired Heating System (Optional Feature)
l No need to install boiler.
Drain Valves & Water Inlets with Level Gauges (Optional Feature)
Heavy duty automatic drain valve used for quick flushing of water, automatic ball valves or butterfly valves for quick filling of water into the basket. Glass tube level gauge with calibrated level indicator provided. Automatic digital temperature controllers with solenoid valves also available in the machine.
Technical Specification
Model | NXS-15 | NXS-30 | NXS-65 | NXS-80 | NXS-100 | NXS-150 | NXS-200 |
---|---|---|---|---|---|---|---|
Capacity | 15KG | 30 KG | 65 KG | 80 KG | 100 KG | 150 KG | 200 KG |
Basket Size(Dia X Depth)/Volume | 650X750 MM/170 L | 750x850 MM/419 L | 950x1150 MM / 900 L | 1050 Ø X 1180 MM / 900+ L | 1075 Ø X 1325 MM / 1432 L | 1160 Ø X 2440 MM / 2150 L | 1220 Ø X 3200 MM / 2850 L |
Loading Door Opening / No. Of Door | 390X360 / 1 | 450x382 / 1 | 550x405 / 1 | 645x450 MM / 1 | 645x450 MM / 1 | 645x450 MM / 2 | 645x450 MM / 2 |
Drive Motor | 1 HP | 2 HP | 3 HP | 3 HP | 5 HP | 7.5 HP | 10 HP |
Water Connection/Water Consumption(L) | 1" BSP/85 L | 1" BSP/210 L | 1" BSP / 450 L | 2" BSP / 540 L | 2" BSP / 700 L | 2" BSP(2 Nozzles) / 1060 L | 2" BSP(2 Nozzles) / 1400 L |
Drain | 2" MM | 2" MM | 2" MM | 2" MM | 2" MM | 3x2" Nozzles | 3x2" Nozzles |
Steam Connection/Consumption | 0.5" BSP/8-10 KG/Hour | 0.5" BSP/15-20 KG/Hour | 0.5" BSP/30-40 KG/Hour | 0.5" BSP/50-60 KG/Hour | 0.5" BSP/60-80 KG/Hour | 0.75" BSP/100-120 KG/Hour | 0.75" BSP/160-180 KG/Hour |
Electric | 6-9 KW | 6-12 KW | 12-24 KW | 12-24 KW | 36 KW | 7-8 L / 2 º / Minute | 8-10 L / 2 º / Minute |
Diesel Fired/Temperature Speed | 1-1.5 LTRS. | 1-2 L/2 º / Minute | 3-4 L / 2 º / Minute | 4-5 L / 2 º / Minute | 5-6.5 L / 2 º / Minute | 1.5" x 1.5" / 95000 KCAL/HR | 1.5" x 1.5" / 95000 KCAL/HR |
Overall Dimensions(Wxdxh) | 1750 X 860 X 1070 | 1900 X 960 X 1180 | 1" x 1" / 22000 KCAL/HR | 1" x 1" / 27000 KCAL/HR | 1" x 1" / 43000 KCAL/HR | 3500x1240x1375 MM | 3500x1300x1375 MM |
Net Wt. | 500 KG. | 800 KG. | 2200x1160x1350 MM 1000 KG. | 2300X1250X1325 MM | 2650x1350x1400 MM | 1750 KG. | 2350 KG. |
|
|
|
![]() |
XSONI SYSTEMS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |