Manufacturer & Exporter of Coin operated Stack Washer & Dryer & Coin operated Stack Washer & Dryer - XTH-15S. Our product range also comprises of Washing & Processing Machinery, Water Extraction With Centrifuges and Industrial Drying Tumbler.
Double performance in half the space dynamic balancing cleaner clothes high efficient washer system the ultimate dry built better to last longer commercial-grade electronic control.
Technical Specification
Model | Washer rated load | Dryer rated load | Washer cylinder volume | Dryer cylinder volume | Washing speed | Dehydrating speed | Washer Motor | Dryer Motor | Total Net Weight | External Size (mm) | Packing size | Gross Weight |
Element Power | Element Power | |||||||||||
XTH08E | 8 kg | 8 kg | ø580x310 | ø680x450 | 45 r/min | 500 r/min | 0.75kW | 0.37kw | 390 kg | 800x950x2150 | 1.92 CBM | 450 kg |
7.5 kw | 8 kw | |||||||||||
XTH10E | 10 kg | 10kg | ø580x380 | ø680x570 | 45 r/min | 500 r/min | 1.1 kW | 0.37 kw | 460kg | 800x1070x2150 | 2.24 CBM | 510 kg |
9 kW | 10kW | |||||||||||
XTH15E | 15kg | 15kg | ø580x460 | ø680x680 | 45r/min | 500r/min | 1.5kW | 0.37kW | 550kg | 800x1190x2150 | 2.43 CBM | 600 kg |
12kW | 12kW |
|
|
|
![]() |
XSONI SYSTEMS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |