We are considered to be one of the prominent manufacturers and suppliers of Industrial Drying Tumbler. We use high quality stainless steel and advanced technologies for manufacturing these industrial tumblers under the supervision of our experienced professionals. Excellent working efficiency, automatic control panel and high suction powerful blower are the salient attributes of our offered range of tumblers. Industrial Drying Tumbler offered by us is ideally used in garment export industry, hosiery dyeing industry, terry towel plants, home furnishing, hotels and hospitals' laundries and denim processing units.
Further Details:
Available in 10, 15, 30, 60, 120, and 240 kg. dry weight per charger capacity.
Front loading, open pocket, large dia die pressed, powder coated door stainless steel inner basket, outer bady double walled glass wool insulated, centrifugal high suction powerful blower used, for auto reverse/forward auto digital temperature control functions.
Heating system in electric / steam / thermic heat transfer fluids/indirect oil/gas firing.
As an option Dryers are also available in
Available in 15,30,60,120 & 240 kg. Dry weight per charge capacity. XSONI SYSTEMS 'Dyring Tumbler' is specially designed for hosiery dyeing industry, Garment export industry, Denim processing units, Terry towel plants Home furnishing, All types of Laundry works for hotels/ Hospitals to get uniform drying rapidity softness & shrinkage control.
Front loading open pocket Large dia pressed, powder coated door stainless steel inner basket, Outer body double walled glass wool insulated centrifugal high suction powerful blower used automatic control panel for auto reverse/ Forward auto digital temperature control functions.
Technical Specification
Model | Capacity(K.G) | Basket Size(MM) | Drive Motor/Blower Motor | Air Delivery/Air Outlet | Loading Door Opening | Electric(K.W) | Overall Dimensions(WxDxH) | Net Weight(K.G) | Shipping Weight(K.G) | Shipping Size(WxDxH) |
---|---|---|---|---|---|---|---|---|---|---|
NXE-10 | 10 KG | 600x350 | 0.5 HP / 1 HP | 1000 ft3/Hr / 1500 ft3/Hr | 350 | 3 | 715x1070x1370 | 250 | 450 | 915x1270x1570 |
NXS/E/F-15 | 15 KG | 750 øx450 | 380 | 1 HP / 1 HP | 1500 ft3/Hr / 225 ø | 480 | 15ø(0.5 BSP / 20 K.G/Hr) | 9-12 | 0.5" x 0.5" BSP / 10000 KCal/Hr | 1000x1240x1920 |
NXS/E/F/D-30 | 30 KG | 950 øx800 | 670 | 1 HP / 1 HP | 1500 ft3/Hr / 225 ø | 600 | 15ø(0.5 BSP) / 40 K.G/Hr | 18-24 | 0.5" x 0.5" BSP / 15000 KCal/Hr | 1.5-2 Ltrs/Hr |
NXS/E/F/D-60 | 60 KG | 1250 øx990 | 1214 | 2 HP / 2 HP | 3000 ft3/Hr / 300 ø | 750 | 20ø(0.75" BSP) / 60-80 K.G/Hr | 24-36 | 1" x 1" BSP / 40000 KCal/Hr | 2.5-3.5 Ltrs/Hr |
NXS/E/F-120 | 120 KG | 1600 øx1200 | 2411 | 3 HP / 2x2 HP | 6000 ft3/Hr / 300 ø | 850 | 20øx2 Nos. or 25øx2 Nos./ 100-150 K.G/Hr | 1.5" x 1.5" BSP / 80000 KCal/Hr | 5.5 - 6.5 Ltrs/Hr | 1750x2050x2720 |
NXS/E/F-240 | 240 KG | 2000 øx1450 | 4553 | 7 HP / 3x2 HP | 12000 ft3/Hr / 370 x 2 | 1050 | 20x2 ø or 25x1 ø / 200-250 KG/Hr | 2" x 2" BSP / 160000 KCal/Hr | 11 - 16 Ltrs/Hr | 2250x2550x3250 |
|
|
|
![]() |
XSONI SYSTEMS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |